Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 17:00 PM DATE: 21 November 2024, time of next update: 05:15 pm | |||
Current Weather | Cloudy/Stopped raining | Current Temperature | 24.5°C (76.1°F) (Heat Index 24.8°C ), Apparent temp 25.6°C , Apparent temp solar 29.0°C |
Maximum Temperature (since 9am) | 32.8°C at: 1:53 PM | Minimum Temperature (since 9am) | 24.3°C at: 4:50 PM |
Average windspeed (ten minute) | 15.2 kmh (8.2 kts) | Wind Direction (ten minute) | ENE (68°) |
Heat Index | 24.8°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 16:55 PM |
Maximum Gust (since 9am) | 38.9 kmh (21.0 kts) at: 3:47 PM | Maximum 1 minute average (since 9am) | 27.1 kmh (14.7 kts) at: 2:17 PM |
Rainfall (last hour) | 0.8 mm | Rainfall (since 9am) | 0.8 mm (0.03 in.) at 4:19 PM |
Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 1147.8 mm (45.19 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 21.6°C (Wet Bulb :22.6°C ) |
Humidity | 84 %, Humidex 33.5°C | Barometer corrected to msl | 1011.7 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | -2.0 hPa |
Maximum Soil temperature (since 9am) | 37.2°C | Minimum Soil temperature (since 9am) | 21.7°C |
Current Soil temperature 25°C | |||
Current solar | 103 W/m² | Current UV | 0.0 |
Maximum solar (since 9am) | 1257 W/m² | Maximum UV (since 9am) | 6.9 |
Current 02:34 hours of sunshine today, current sky: Cloudy | |||
Sunshine hours for the year: | 1575:10 hrs | Sunshine hours for the month: | 145:03 hrs |
Current evapotranspiration rate 7.9 mm per day. Yesterday's reading 6.2 |
Use the RELOAD facility on your browser to retrieve the latest data.