Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:45 PM DATE: 07 November 2024, time of next update: 01:00 pm | |||
Current Weather | Sunny/Fine | Current Temperature | 33.1°C (91.5°F) (Heat Index 33.5°C ), Apparent temp 33.6°C , Apparent temp solar 43.2°C |
Maximum Temperature (since 9am) | 33.1°C at: 12:33 PM | Minimum Temperature (since 9am) | 26.6°C at: 9:00 AM |
Average windspeed (ten minute) | 9.8 kmh (5.3 kts) | Wind Direction (ten minute) | E (85°) |
Heat Index | 33.5°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 12:02 PM |
Maximum Gust (since 9am) | 24.1 kmh (13.0 kts) at: 11:30 AM | Maximum 1 minute average (since 9am) | 19.1 kmh (10.3 kts) at: 12:40 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1147.0 mm (45.16 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 16.8°C (Wet Bulb :22.6°C ) |
Humidity | 38 %, Humidex 38.2°C | Barometer corrected to msl | 1015.5 hPa |
Pressure change | -1.0 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -2.9 hPa |
Maximum Soil temperature (since 9am) | 37.2°C | Minimum Soil temperature (since 9am) | 26.1°C |
Current Soil temperature 37°C | |||
Current solar | 989 W/m² | Current UV | 6.2 |
Maximum solar (since 9am) | 1004 W/m² | Maximum UV (since 9am) | 6.5 |
Current 06:08 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 1480:53 hrs | Sunshine hours for the month: | 50:46 hrs |
Current evapotranspiration rate 11.6 mm per day. Yesterday's reading 7.3 |
Use the RELOAD facility on your browser to retrieve the latest data.