

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: 14 October 2026, time of next update: 10:45 am | |||
| Current Weather | Cloudy/Fine | Current Temperature | 26.7°C (80.1°F) (Heat Index 28.2°C ), Apparent temp 28.2°C , Apparent temp solar 34.7°C |
| Maximum Temperature (since 9am) | 26.7°C at: 10:16 AM | Minimum Temperature (since 9am) | 21.9°C at: 9:00 AM |
| Average windspeed (ten minute) | 9.8 kmh (5.3 kts) | Wind Direction (ten minute) | NE (44°) |
| Heat Index | 28.2°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 9:59 AM |
| Maximum Gust (since 9am) | 22.5 kmh (12.2 kts) at: 9:59 AM | Maximum 1 minute average (since 9am) | 19.0 kmh (10.3 kts) at: 10:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 975.8 mm (38.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.8°C (Wet Bulb :22.8°C ) |
| Humidity | 70 %, Humidex 35.0°C | Barometer corrected to msl | 1019.2 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +1.9 hPa |
| Current solar | 536 W/m² | Current UV | 4.9 |
| Maximum solar (since 9am) | 1055 W/m² | Maximum UV (since 9am) | 4.9 |
| Current 00:37 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 2031:40 hrs | Sunshine hours for the month: | 50:26 hrs |
| Current evapotranspiration rate 7.3 mm per day. Yesterday's reading 3.9 | |||












Use the RELOAD facility on your browser to retrieve the latest data.