

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:45 PM DATE: 11 September 2026, time of next update: 08:00 pm | |||
| Current Weather | Night time/Fine | Current Temperature | 18.9°C (66.0°F) (Heat Index 18.9°C ), Apparent temp 19.6°C |
| Maximum Temperature (since 9am) | 24.1°C at: 12:45 PM | Minimum Temperature (since 9am) | 17.0°C at: 9:00 AM |
| Average windspeed (ten minute) | 5.4 kmh (2.9 kts) | Wind Direction (ten minute) | SE (144°) |
| Heat Index | 18.9°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 19:07 PM |
| Maximum Gust (since 9am) | 42.6 kmh (23.0 kts) at: 1:06 PM | Maximum 1 minute average (since 9am) | 30.3 kmh (16.4 kts) at: 1:07 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 974.8 mm (38.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.4°C (Wet Bulb :16.8°C ) |
| Humidity | 80 %, Humidex 23.1°C | Barometer corrected to msl | 1022.6 hPa |
| Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | +0.7 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since 9am) | 1198 W/m² | Maximum UV (since 9am) | 7.4 |
| Current 00:52 hours of sunshine today, current sky: Night time/Fine | |||
| Sunshine hours for the year: | 1912:00 hrs | Sunshine hours for the month: | 52:09 hrs |
| Current evapotranspiration rate 4.9 mm per day. Yesterday's reading 6.1 | |||












Use the RELOAD facility on your browser to retrieve the latest data.